You are here: Home1 / Machinery / Technology
Machinery
Instruments
Machine No | Operation | Machine Name | Machine ID I Made By | MIC Category |
1 | CNC Machine | LT-2LM | Dia 250 mm |
2 | CNC Machine | JOBBER XL | Dia 200 mm |
3 | CNC Machine | LX20TL3Ll 10-000373 | Dia 200 mm |
4 | VMC Machine | MCV 450 | 600 X800 mm |
5 | VMC Machine | SUPER WINNER | 400x600 mm |
6 | CNC Machine | CUB | Dia 135 mm |
7 | CNC Machine | SUPER JOBBER | Dia 200 mm |
8 | CNC Machine | LX20TL3L110-000357 | Dia 200 mm |
9 | CNC Machine | DOOSAN LYNX220B | Dia 200 mm |
10 | CNC Machine | LMW SMART TON | Dia 165 mm |
11 | Traub Machine | Standard Machine Tools | Dia 60 mm |
12 | Traub Machine | Standard Machine Tools | Dia 60 mm |
13 | Lathe MIC ( light duty) | PMT Machines Ltd | Dia 200 mm |
14 | Lathe MIC ( Heavy dntv) | PMT Machines Ltd | Dia 200 mm |
15 | Drilling Machine | Gayatri Engineering | 1.5inch |
16 | Broaching Machine | Ma!vel India Machinery | 6 Ton Vertical |
17 | Belt Grinder | Om Sai Enterprises | 3 Hp |
19 | Band saw | Veem Industries | Dia 150 mm |
20 | Milling Machine | Standard Machine Tools | Vertical |
21 | Milling Machine | Standard Machine Tools | Horizontal |
Scroll to top